Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | Compact NS2000 NA |
| Device application | distribution |
| Suitability for isolation | yes conforming to IEC 60947-3 |
| Range | ComPacT |
| Offer type | C5 |
| Range of product | NS1600b...3200 |
| Poles description | 4P |
| Product name | ComPact NS |
| Product or component type | switch disconnector |
| Breaking capacity code | NA |
| Network type | AC |
| Complementary | |
| [Icw] rated short-time withstand current | 32 kA during 3 s conforming to IEC 60947-3 |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-3 |
| Compatibility code | NS2000 |
| [Ie] rated operational current | AC-23A: 2000 A AC 50/60 Hz 660/690 V, AC-23A: 2000 A AC 50/60 Hz 500/525 V, AC-23A: 2000 A AC 50/60 Hz 440/480 V, AC-23A: 2000 A AC 50/60 Hz 380/415 V, AC-23A: 2000 A AC 50/60 Hz 220/240 V |
| Electrical durability | AC-23A: 1000 cycles 440 V AC 50/60 Hz conforming to IEC 60947-3 |
| Mounting mode | fixed |
| Upside connection | front |
| Control type | toggle |
| Downside connection | front |
| [Ith] conventional free air thermal current | 2000 A at 60 °C |
| Connection pitch | 115 mm |
| Height | 350 mm |
| Depth | 160 mm |
| Width | 535 mm |
| Mechanical durability | 6000 cycles conforming to IEC 60947-3 |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-3 |
| [Icm] rated short-circuit making capacity | 135 kA 690 V AC at 50/60 Hz |
| Net weight | 36 kg |
| Visible break | no |
| Contact position indicator | yes |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-3 |
| Network frequency | 50/60 Hz |
| Environment | |
| Ambient air temperature for storage | -50-85 °C |
| Pollution degree | 3 conforming to IEC 60947-3 |
| Ambient air temperature for operation | -25-70 °C |
| Standards | IEC 60947-3 |
| Product certifications | ASTA, ASEFA |