Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| IP degree of protection | IP67 |
| Device application | immersion application |
| Colour | cable: black |
| Output type | resistive output |
| Sensor type | 10 kOhm NTC temperature |
| Relative humidity | 0-90 % |
| Net weight | 0.08 kg |
| Location | plant room |
| Ambient air temperature for operation | -40-120 °C |
| Product or component type | sensor |
| Type of measurement | temperature |
| Targeted region | Europe, Asia Pacific. |
| Mounting support | pipe |
| Range of product | STX520 |
| Complementary | |
| Measurement accuracy | 0...25 °C +/- 0.3 °C |
| Number of cables | 1 <2 m |
| Material | stainless steel: sensor, PVC (polyvinyl chloride): cable |
| Connections - terminals | wire (AWG 24...AWG 18) |
| Former part number | 5123320000 |
| Time constant | 6 s |
| Environment | |
| Product certifications | CE |