Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Type of license | additional line |
| Product compatibility | server, standard PC |
| Provided equipment | user's documentation in electronic format |
| System requirements | Microsoft SQL Server, 1024 x 768 graphic card, Intel Core i5 processor, 3.0 GHz or equivalent, 8 GB RAM, .NET Framework 4.5 or greater |
| Software type | engineering software |
| Format | digital key |
| Operating system | Windows Server 2019, Windows 10 64 bit |
| Product or component type | license |
| User language | German, Romanian, Chinese, Turkish, Russian, Dutch, Spanish, English, French |
| Range of product | EcoStruxure Plant Advisor |
| Document type | installation manual, user manual, quick start-up guide |
| Complementary | |
| Subscription type | paid |
| Range compatibility | Modicon M340, Modicon M580, ProLeiT, AVEVA System Platform, OPC Factory Server, EcoStruxure Power Monitoring Expert, EcoStruxure Plant Data Expert, EcoStruxure Control Expert |
| Software function | Clean-in-Place |
| Software designation | Clean-In-Place |
| Subscription period | perpetual |