Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Outlet standard | Australian |
| Outlet poles configuration | 2P + E with shutter |
| Device presentation | complete product |
| Range | Iconic |
| Range of product | Iconic |
| Product or component type | switched socket |
| Complementary | |
| Ground lug position | straight 180° position |
| Number of power socket outlets | 2 |
| Electrical durability | 12000 cycles |
| Number of rocker | 2 |
| Material | POM (polyoxymethylene): locking bar, POM (polyoxymethylene): shutter, PP (polypropylene): rocker, PC (polycarbonate): fixing frame, ABS (acrylonitrile butadiene-styrene): cover frame, PC (polycarbonate): cover frame |
| Installation direction | horizontal |
| Outlet standard description | with earthing contact |
| Outlet standard deviation | Australian/New Zealand |
| Rated current | 10 A at 250 V AC 50 Hz |
| Fixing mode | by screw |
| Range compatibility | Iconic |
| Device mounting | flush |
| Colour tint | white (XW) |
| Environment | |
| Ambient air temperature for storage | 0-60 °C |
| Relative humidity | 10-95 % |
| Ambient air temperature for operation | 0-45 °C |