Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | monitoring |
| Concentrator compatibility | Wiser hub generation 1 |
| Range | Clipsal |
| Product name | Wiser motion sensor |
| Product or component type | connected movement detector |
| Product brand | Clipsal |
| Mobile App name | Wiser by SE |
| Complementary | |
| Supply | battery 2 x 1.5 V / LR03 AAA |
| Main colour tint | white |
| [Ue] rated operational voltage | 3 V |
| Depth | 26.6 mm |
| Communication network type | wireless Zigbee (2.4-2.4 GHz), 2.5 mW at < 50 m |
| Battery life | 5 year(s) |
| Device presentation | complete product |
| Colour tint | white |
| Product certifications | Zigbee 3.0, CE |
| Standards | EN 60669-2-5, IEC 60669-2-5 |
| Diameter | 70.8 mm |
| Environment | |
| Operating altitude | <= 2000 m |
| Relative humidity | 10-95 % |
| Ambient air temperature for operation | -10-50 °C |