Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Concentrator compatibility | Wiser hub generation 1 |
| Sensor type | flow sensor |
| Range | Wiser |
| Colour tint | white |
| Product or component type | water leakage sensor |
| Product brand | Clipsal |
| Mobile App name | Wiser by SE |
| Complementary | |
| Supply | battery: alkaline 2 x 1.5 V / LR03 AAA |
| Main colour tint | white |
| [Ue] rated operational voltage | 3 V |
| Depth | 18.96 mm |
| Width | 68.68 mm |
| Communication network type | wireless Zigbee (2.4-2.4 GHz), 2.5 mW at < 50 m |
| Battery life | 5 year(s) |
| Local signalling | 1 orange LED blinking , function: battery needs replacing |
| Sound signalling | alarm: siren 70 dB |
| Duty cycle | 144/day |
| Material | thermoplastic |
| Product certifications | Zigbee 3.0, CE |
| Standards | IEC 60669-2-5, EN 60669-2-5 |
| Height | 70.8 mm |
| Environment | |
| Relative humidity | 10-95 % |
| Environmental characteristic | indoor use |
| IP degree of protection | IP44 |
| Ambient air temperature for operation | -10-50 °C |