Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Range | MasterPacT |
| Device short name | Masterpact P&P MTZ 16 |
| Device application | distribution |
| Product name | Masterpact P&P MTZ 16 |
| Product or component type | basic frame |
| Neutral position | left |
| Poles description | 4P |
| Breaking capacity code | N2 |
| Network type | AC |
| Suitability for isolation | yes conforming to IEC 60947-2 |
| Range of product | Masterpact P&P MTZ |
| Utilisation category | category B |
| Complementary | |
| Maximum closing response time | 70 ms |
| Control type | push-button |
| Circuit breaker CT rating | 1600 A |
| Depth | 297 mm |
| Width | 537 mm |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| Compatibility code | Masterpact P&P MTZ 16 |
| Maximum breaking time | 25 ms |
| Mechanical durability | 25000 cycles with maintenance conforming to IEC 60947-2, 12500 cycles without maintenance conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 115 mm |
| Electrical durability | 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2, 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| Breaking capacity | 50 kA Icu at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mounting mode | drawout |
| Height | 352 mm |
| [In] rated current | 1600 A at 40 °C |
| [Ics] rated service breaking capacity | 50 kA at 380...415 V AC 50/60 Hz conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz |
| Environment | |
| Standards | NEMA AB1 HIC, IEC 60947-2 |
| Ambient air temperature for storage | -40-85 °C |
| Pollution degree | 4 conforming to IEC 60664-1 |
| Ambient air temperature for operation | -5-70 °C |
| Product certifications | ASTA, ASEFA |