Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Range | MasterPacT |
| Device short name | Masterpact P&P MTZ 10 |
| Device application | distribution |
| Product name | Masterpact P&P MTZ 10 |
| Product or component type | basic frame |
| Neutral position | left |
| Poles description | 4P |
| Breaking capacity code | H1 |
| Network type | AC |
| Suitability for isolation | yes conforming to IEC 60947-2 |
| Range of product | Masterpact P&P MTZ |
| Utilisation category | category B |
| Complementary | |
| Maximum closing response time | 70 ms |
| Control type | push-button |
| [Icw] rated short-time withstand current | 65 kA 1 s conforming to IEC 60947-2, 36 kA 3 s conforming to IEC 60947-2 |
| Circuit breaker CT rating | 1000 A |
| Depth | 297 mm |
| Width | 537 mm |
| [Uimp] rated impulse withstand voltage | 12 kV conforming to IEC 60947-2 |
| Compatibility code | Masterpact P&P MTZ 10 |
| Maximum breaking time | 25 ms |
| Mechanical durability | 25000 cycles with maintenance conforming to IEC 60947-2, 12500 cycles without maintenance conforming to IEC 60947-2 |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 1000 V AC 50/60 Hz conforming to IEC 60947-2 |
| Connection pitch | 115 mm |
| Electrical durability | AC-3: 6000 cycles 440/690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2, AC-23A: 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2, AC-23A: 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2, 10000 cycles 690 V AC 50/60 Hz without maintenance conforming to IEC 60947-2, 10000 cycles 440 V AC 50/60 Hz without maintenance conforming to IEC 60947-2 |
| [Icm] rated short-circuit making capacity | 143 kA 440 V AC at 50/60 Hz, 143 kA 220/415 V AC at 50/60 Hz, 143 kA 690 V AC at 50/60 Hz, 143 kA 525 V AC at 50/60 Hz |
| Breaking capacity | 65 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA Icu at 220/415 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA Icu at 690 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA at 600 V AC 50/60 Hz conforming to NEMA AB1 HIC, 65 kA at 240/480 V AC 50/60 Hz conforming to NEMA AB1 HIC |
| Mounting mode | drawout |
| Height | 352 mm |
| [In] rated current | 1000 A at 40 °C |
| [Ics] rated service breaking capacity | 65 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA at 220/415 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA at 690 V AC 50/60 Hz conforming to IEC 60947-2, 65 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 |
| Network frequency | 50/60 Hz |
| Environment | |
| Standards | IEC 60947-2, NEMA AB1 HIC |
| Ambient air temperature for storage | -40-85 °C |
| Pollution degree | 4 conforming to IEC 60664-1 |
| Ambient air temperature for operation | -5-70 °C |
| Product certifications | ASTA |