Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | ETS |
| Device application | pipe |
| Depth | 29 mm |
| Temperature resolution | 0.1 °C |
| Colour | cloud white |
| Output type | resistive output |
| Width | 70 mm |
| Sensor type | 10 kOhm type 2 thermistor temperature |
| Relative humidity | 0-90 % I/NET |
| Product specific application | for strap-on |
| Mounting mode | back of stainless steel plate |
| Function available | high accuracy and interchangeability over wide range, non polarity sensitive |
| Location | plant room |
| Product or component type | sensor |
| Type of measurement | temperature |
| Targeted region | North America. |
| Range of product | TAC american sensor |
| Calibration certificate | none |
| Height | 43 mm |
| Complementary | |
| Material | metal: enclosure |
| Connections - terminals | wire (AWG 22) |
| Environment | |
| Measurement range | - 40...150 °C |