Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Product or component type | charging station |
| Product name | Schneider Charge Pro |
| Access control system | free access, badge MIFARE DESFire EV1, badge MIFARE DESFire EV2, badge MIFARE, RFID authentication card MIFARE DESFire EV1, RFID authentication card MIFARE DESFire EV2, RFID authentication card MIFARE |
| Poles description | 1P or 3P |
| Range | Schneider Charge Pro |
| Mounting mode | wall-mounted, pedestal mount |
| Socket outlet type | T2S |
| Socket number | 1 |
| Type of installation | indoor/outdoor |
| Mounting support | pedestal, to be ordered separately |
| Output type | socket-outlet T2 with shutter front face |
| Nominal output power | 7.4 kW 32 A 230 V, 11 kW 16 A 400 V, 22 kW 32 A 400 V |
| Quantity per set | set of 1 |
| Complementary | |
| Communication network type | Wi-Fi, Ethernet TCP/IP |
| Type of setting | without |
| Standards | EN/IEC 61851-1, EN/IEC 61439-7, IEC 62955, EN/IEC 61851-21-2, EN/IEC 61000-6-1, EN/IEC 61000-6-2, EN/IEC 61000-6-3, EN/IEC 61000-6-4, EN 301489-1, EN 301489-3, EN 301489-17, EN 301-489-52, EN 300328, EN 300330, ETSI EN 301 511, EN 301-908-1, EN 301-908-2, ETSI EN 301 908-13, EN/IEC 62311 |
| Local signalling | on charge: LED (blue), error: LED (red), available: LED (green), start: LED (white), reserved: LED (orange) |
| Width | 292 mm |
| Depth | 136 mm |
| Maximum supply current | 32 A |
| Colour | black (RAL 9005) |
| Product certifications | CE, UKCA, EV Ready 2.0A |
| Provided equipment | 1 residual direct current detection device (RDC-DD) integrated, 1 Wi-Fi module integrated, 2 Ethernet interface module integrated |
| Net weight | 3.9 kg |
| Control type | 1 white push-button |
| Input type | auxiliary for dynamic energy management NO contact, auxiliary for dynamic energy management NC contact, french electronic TIC electricity meter for dynamic energy management, anti-tripping module for dynamic energy management, auxiliary contact for external iMNX |
| Earthing system | TT, TN-S, TN-C, IT only between 220 VAC and 240 VAC |
| Protection device type | residual direct current detection device (RDC-DD) - 6 mA |
| Height | 418 mm |
| Number of inputs | 1 |
| Communication service | JSON smart charging |
| Communication port protocol | OCPP 1.6J, for connection to CPO & CSMS, OCPP 1.6J, for connection to EVCE |
| Local display | without |
| [Us] rated supply voltage | 220...240 V AC 50/60 Hz +/- 10 %, 380...415 V AC 50/60 Hz +/- 10 % |
| Environment | |
| IK degree of protection | IK10 |
| Ambient air temperature for operation | -30-50 °C |
| IP degree of protection | IP55 |
| Relative humidity | 5-95 % |
| Operating altitude | 0...2000 m |
| Ambient air temperature for storage | -30-50 °C |