Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Operating altitude | < 1000 m |
| Type of installation | outdoor |
| Material | aluminium |
| Product or component type | transformer |
| Dielectric material | ester fluid (FR3) |
| Network type | AC |
| IP degree of protection | IP65 cable box IEC |
| Type of cooling | KNAN (high fire point fluid natural air Natural) |
| Standards | AS/NZS 60076 |
| Range of product | Minera Ground Mounted |
| Mounting mode | ground mounted |
| Transformer type | oil type transformer |
| Complementary | |
| Temperature rise | 65 K (winding), 80 K (oil) |
| Height | 1670 mm |
| Tapping range | +/- 2 x 2.5 % |
| Secondary voltage | no load: 433 V |
| Rated power in VA | 1000 kVA |
| [Uimp] rated impulse withstand voltage | 125 kV |
| Network number of phases | 3 phases |
| Electrical connection | cable low voltage connection, cable high voltage connection |
| Relay type | DMCR relay |
| Thermal losses | 9600 W |
| Width | 1640 mm |
| No load losses | 1210 W |
| Net weight | 3085 kg |
| [Ui] rated insulation voltage | secondary circuit: 1.1 kV, primary circuit: 24 kV |
| Noise level | 66-66 dB at 0.3 m |
| Vector group | Dyn11 |
| Directives | 2015/2014/548/EC- ecodesign |
| Length | 1908 mm |
| Isolation voltage | 3 kV secondary, 50 kV primary |
| Percentage impedance voltage | 5.00 % |
| Volume of fluid | 810 l |
| Electrical insulation class | A |
| Primary voltage | 22 kV |
| Network frequency | 50 Hz |
| Environment | |
| Ambient air temperature for operation | -20-50 °C for C2, 50 °C |
| Relative humidity | 0-95 % |
| Ambient air temperature for storage | -20-50 °C C2 |