Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Probe length | 216 mm |
| Device application | duct |
| Location | plant room |
| Depth | 51 mm |
| Humidity measurement drift | +/- 1 % at 20 °C annually, for 2 years |
| Colour | grey |
| Width | 74 mm |
| Product or component type | sensor |
| Type of measurement | temperature, humidity |
| Targeted region | North America. |
| Sensor type | 10 kOhm type 3 thermistor temperature, thin film capacitive, replaceable humidity |
| Mounting support | duct |
| Temperature measurement accuracy | +/- 0.2 °C |
| Range of product | HD |
| Height | 117 mm |
| Ambient air temperature for operation | -40-50 °C |
| Humidity measurement resolution | 0.1 % RH |
| [Us] rated supply voltage | 12...30 V DC, 24 V AC |
| Complementary | |
| Connections - terminals | screw terminal (AWG 22) |
| Diameter | 13 mm probe: |
| Output type | resistive output, analog 0...10 V DC, analog 0...5 V DC |
| Material | cast aluminium: enclosure, steel: cover |
| Feature level | deluxe |