Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | sub-metering, energy metering |
| Device composition | keypad |
| Fitting material | stainless steel |
| Operating fluid temperature | 2-130 °C |
| Depth | 184 mm |
| Fitting type | flanged |
| Colour | off white |
| Display type | LCD |
| Output type | analog |
| Width | 300 mm |
| Enclosure material | thermoplastic, PC 10 % GF with TPE |
| IP degree of protection | IP65 |
| Measurement temperature | 2-130 °C |
| Sensor type | thermistor temperature, ultrasonic sensor flow |
| Relative humidity | 0-100 % RH, non-condensing |
| Flow measurement range | 0.4...80 m3/h |
| Temperature measurement accuracy | +/- 4 % |
| Ambient air temperature for storage | -25-60 °C |
| Pipe material | polymer, metallic |
| Flow measurement accuracy | +/- 1 % |
| Net weight | 16.8 kg |
| Controlled fluid | water |
| Location | plant room |
| Product or component type | heat and cool energy meter |
| [Ui] rated insulation voltage | 3.75 kV |
| Type of measurement | heating & cooling |
| Fitting size | DN80 |
| Standards | EN 1434 class C (MID Class E2), EN 1434 class A (MID Class E1) |
| Range of product | KD Series |
| Calibration certificate | yes |
| Ambient air temperature for operation | 5-55 °C |
| Height | 184 mm |
| [Us] rated supply voltage | 12...36 V AC, 161...264 V AC, 24 V AC, 230 V AC |
| Network frequency | 60 Hz, 50 Hz |
| Storage Relative Humidity | 0-100 % RH, non-condensing |
| Product certifications | MID, BEK1178 |
| Complementary | |
| Function available | totalizer resetable, logging |
| Display resolution | 7 digits |
| Power consumption in W | 1 W |
| Maximum sensing distance | 300 mm |
| Clamping connection capacity | <= 1 mm² |
| Pressure drop | 0.14 bar |
| Totalizer quantities | 1 |
| Product brand | Schneider Electric |
| Field programmable | Yes |
| Energy units | Gcal, GJ, kWh, MWh |
| Meter location | flow line |
| Pressure rating | PN25 |