Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Range | TeSys |
| Product or component type | mechanical latch block |
| Product compatibility | LC1DT80A 3 phases + neutral AC/DC, LC1DT60A 3 phases + neutral AC/DC, LC1D40A...D80A 3 phases AC/DC, LC1DT20...DT40 AC/DC, LC1D09...D38 AC/DC |
| Range of product | TeSys Deca, TeSys Deca control relay |
| [Uc] control circuit voltage | 110/127 V DC, 110/127 V AC 50/60 Hz |
| Complementary | |
| Power required in VA | 25 for AC circuit |
| On-load factor | 10 % |
| Mechanical durability | 500000 cycles |
| Maximum operating rate | 1200 cyc/h |
| [Ui] rated insulation voltage | 690 V conforming to IEC 60947-5-1 |
| Mounting location | front side |
| Net weight | 0.07 kg |
| Tripping control | electrical, manual |
| Power required in W | 30 W for DC circuit |
| Environment | |
| Protective treatment | TH conforming to IEC 60068 |
| Ambient air temperature for storage | -40-80 °C |
| IP degree of protection | IP2X conforming to VDE 0106 |
| Ambient air temperature for operation | -25-55 °C |
| Product certifications | CSA, UL |