Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | LA9Z |
| Number of ways | 1 way |
| Range | Linergy |
| Product name | BZ |
| Product or component type | adaptors for busbar systems |
| Range of product | TeSys |
| Complementary | |
| Product compatibility | NSX400...630 |
| Depth | 63 mm |
| Range compatibility | ComPact, Spacial, Prisma PH, Prisma P, Prisma G |
| Width | 184 mm |
| Colour | anthracite grey |
| Poles description | 4P |
| [Ui] rated insulation voltage | 690 V |
| Permissible current | 630 A - busbar cross section: 30 x 10 mm, 520 A - busbar cross section: 20 x 10 mm, 360 A - busbar cross section: 12 x 10 mm, 450 A - busbar cross section: 30 x 5 mm, 400 A - busbar cross section: 25 x 5 mm, 320 A - busbar cross section: 20 x 5 mm, 250 A - busbar cross section: 15 x 5 mm, 200 A - busbar cross section: 12 x 5 mm |
| Height | 284 mm |
| Busbar pitch | 60 mm |
| Environment | |
| IP degree of protection | IP20 conforming to IEC 60529 |