Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Colour | blue |
| Product name | PowerLogic HDPM6000 |
| Product or component type | temperature sensor |
| Range of product | PowerLogic |
| Complementary | |
| Depth | 12 mm |
| Width | 18 mm |
| Mounting location | indoor use only |
| Net weight | 280 g |
| Supply | via the controller |
| Cable length | 8 ft |
| Fixing mode | cable tie, screw |
| Range compatibility | PowerLogic PowerLogic HDPM6000 HDPM6000S strip, PowerLogic PowerLogic HDPM6000 HDPM6000 multi-circuit energy meter, PowerLogic PowerLogic HDPM6000 HDPM6000B busway meter |
| Type of measurement | temperature - measurement range - 10...65 °C +/- 0.6 °C, resolution 0.01 °C |
| Height | 50 mm |
| Environment | |
| Operating altitude | <= 2000 m |
| Relative humidity | 5-95 % non-condensing |
| Ambient air temperature for storage | -20-85 °C |
| Product certifications | cULus, CE, UKCA |
| Pollution degree | 2 |
| Standards | CAN/CSA C22.2 No. 61010-1-12, IEC 61010-2-30, EN 61010-2-30, EN/IEC 61010-1, UL 61010-1 |
| Ambient air temperature for operation | -10-65 °C |