Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | PM5320R |
| Range | PowerLogic |
| Product name | PowerLogic PM5000 |
| Market segment | industry network management: sub feeder, healthcare network management: sub feeder, data center network management: sub feeder, buildings multi-site network management: sub feeder, buildings large building network management: sub feeder, buildings medium building network management: sub feeder, buildings medium building network management: main incomer, buildings small building network management: sub feeder, buildings small building network management: main incomer, industry cost management: cost allocation: sub feeder, industry cost management: cost allocation: main incomer, healthcare cost management: cost allocation: sub feeder, healthcare cost management: cost allocation: main incomer, data center cost management: cost allocation: sub feeder, data center cost management: cost allocation: main incomer, buildings multi-site cost management: cost allocation: sub feeder, buildings multi-site cost management: cost allocation: main incomer, buildings large building cost management: cost allocation: sub feeder, buildings large building cost management: cost allocation: main incomer, buildings medium building cost management: cost allocation: sub feeder, buildings medium building cost management: cost allocation: main incomer, buildings small building cost management: cost allocation: sub feeder, buildings small building cost management: cost allocation: main incomer, industry cost management: billing: sub feeder, industry cost management: billing: main incomer, healthcare cost management: billing: sub feeder, healthcare cost management: billing: main incomer, data center cost management: billing: sub feeder, data center cost management: billing: main incomer, buildings multi-site cost management: billing: sub feeder, buildings multi-site cost management: billing: main incomer, buildings large building cost management: billing: sub feeder, buildings large building cost management: billing: main incomer, buildings medium building cost management: billing: sub feeder, buildings medium building cost management: billing: main incomer, buildings small building cost management: billing: sub feeder, buildings small building cost management: billing: main incomer |
| Product or component type | power meter |
| Complementary | |
| Maximum power consumption in VA | 11 VA at 415 V |
| Accuracy class | class 0.5S active energy conforming to IEC 62053-22 |
| Device application | power monitoring, multi-tariff |
| Display type | monochrome graphic LCD |
| Width | 96 mm |
| Analogue input type | current 0.333 V (impedance 0.3 mOhm), voltage (impedance 5 MOhm) |
| [In] rated current | 5 A, 1 A |
| Data recording | event logs, maintenance logs, min/max of instantaneous values, alarm logs, time stamping, data logs |
| Poles description | 3P + N, 3P, 1P + N |
| Mounting support | framework |
| Measurement accuracy | reactive power +/- 2 %, apparent energy +/- 0.5 %, voltage +/- 0.5 %, current +/- 0.5 %, power factor +/- 0.5, frequency +/- 0.05 %, apparent power +/- 0.5 %, active power +/- 0.5 %, reactive energy +/- 2 %, active energy +/- 0.5 % |
| Mounting mode | flush-mounted |
| [Us] rated supply voltage | 100...300 V DC, 90...450 V AC 45...65 Hz |
| Information displayed | tariff (4) |
| Connections - terminals | current transformer: RJ45 connector1 , Ethernet network: RJ45 connector, relay output: screw terminal block4 , input/output circuit: screw terminal block6 , control circuit: screw terminal block2 , voltage circuit: screw terminal block4 |
| Measurement current | 10-9000 mA |
| Depth | 72 mm |
| Net weight | 430 g |
| Number of inputs | 2 digital |
| Display resolution | 128 x 128 pixels |
| Ride-through time | 50 ms 125 V DC typical, 100 ms 415 V AC typical, 100 ms 230 V AC typical, 80 ms 120 V AC typical |
| Frequency measurement range | 45-65 Hz |
| Communication port protocol | BACnet IP, Modbus TCP/IP at 10/100 Mbit/s, insulation 2500 V |
| Type of measurement | active and reactive power, energy, power factor, frequency, voltage, current |
| Product certifications | cULus conforming to UL 61010-1, CE conforming to IEC 61010-1 |
| Standards | IEC 62052-31:2015, IEC 62052-11:2020, IEC 62053-23:2020, IEC 62053-24, UL 61010-1, EN 50470-1, IEC 60529, EN 50470-3, IEC 61557-12:2015, IEC 62053-22:2020 |
| Number of outputs | 2 digital |
| Memory capacity | 256 kB |
| Sampling rate | 64 samples/cycle |
| Measurement voltage | 20-440 V AC 45...65 Hz between phase and neutral, 35-760 V AC 45...65 Hz between phases |
| Height | 96 mm |
| Power quality analysis | up to the 31st harmonic |
| Communication port support | ETHERNET |
| Network frequency | 50 Hz, 60 Hz |
| Environment | |
| Operating altitude | <= 2000 m |
| Compatibility code | PM5320R |
| IP degree of protection | IP30 rear: conforming to IEC 60529, IP54 display: conforming to IEC 60529 |
| Relative humidity | 5-95 % at 50-50 °C non-condensing |
| Ambient air temperature for storage | -40-85 °C |
| Pollution degree | 2 |
| Electromagnetic compatibility | electrical fast transient/burst immunity test conforming to IEC 61000-4-4, immunity to conducted disturbances - test level: 150 kHz...80 MHz level 4 conforming to IEC 61000-4-6, electrostatic discharge level 4 conforming to IEC 61000-4-2, radiated radio-frequency electromagnetic field immunity test - test level: 150 kHz...80 MHz conforming to IEC 61000-4-3, magnetic field at power frequency level 4 conforming to IEC 61000-4-8, conducted RF disturbances level 3 conforming to IEC 61000-4-6, limits for harmonic current emissions class A conforming to IEC 61000-3-2, voltage dips and interruptions immunity test level 3 conforming to IEC 61000-4-11, surge immunity test level 4 conforming to IEC 61000-4-5, electrical fast transient/burst immunity test level 4 conforming to IEC 61000-4-4, radiated radio-frequency electromagnetic field immunity test level 4 conforming to IEC 61000-4-3, electrostatic discharge - test level: 8 kV level 4 conforming to IEC 61000-4-2, limitation of voltage changes, voltage fluctuations and flicker in low-voltage level 4 conforming to IEC 61000-3-3, conducted and radiated emissions class B conforming to EN 55022 |
| Ambient air temperature for operation | -25-70 °C |