Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | low voltage heat pump, low voltage rooftop |
| Number of inputs | 6 universal input |
| Width | 178 mm |
| Product or component type | I/O module |
| Input voltage | 0...5 V DC for universal input |
| Relative humidity | 5-95 % RH, non-condensing |
| Number of outputs | 6 digital output, 3 universal output |
| Power consumption in VA | 16 VA |
| Ambient air temperature for storage | -40-71 °C |
| Mounting mode | panel-mounted |
| Ambient air temperature for operation | -40-60 °C |
| [Us] rated supply voltage | 20.4...30 V AC |
| Complementary | |
| Range compatibility | TAC I/A series MNB-1000 controller |
| Range | TAC I/A series |