Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | multi-purpose |
| Quantity per set | set of 1 |
| Material | galvanised steel |
| Mounting location | sides of enclosure |
| Range | Thalassa |
| Device composition | fixing elements, 4 sliding support, 4 sliding rails |
| Product or component type | step slide |
| Accessory / separate part category | mounting accessory |
| Range compatibility | Thalassa Thalassa PLM |
| Enclosure nominal dimensions | - |
| Complementary | |
| Depth | 106 mm minimun depth adjustment: , 306 mm maximum depth adjustment: |
| Fixing mode | by fixing element - enclosure boss location |
| Adjustment | in depth of the plate or other accessories in steps of 12.5 mm |