Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Shape | round |
| Current transformer type | solid core |
| Range | AccuSine |
| Product or component type | current transformer |
| Accessory / separate part category | measurement accessory |
| Range compatibility | AccuSine AccuSine PFV+ electronic VAR controller, AccuSine AccuSine PCS+ active harmonic filter |
| Secondary current | 1 A |
| Complementary | |
| Accuracy class | class 1 |
| Diameter | 116.3 mm outer: , 63.5 mm inner: |
| [Uimp] rated impulse withstand voltage | 10 kV (50 µs) |
| [In] rated current | 600 A |
| Input impedance | 12.5 Ohm |
| Measurement accuracy | 1 % |
| Current transformer ratio | 600/1 |
| Depth | 28 mm |
| Net weight | 0.68 kg |
| Electrical connection | flying lead: 609.6 mm (AWG 16) 600 V |
| [Ue] rated operational voltage | 600 V AC 50...400 Hz |
| Network frequency | 50...400 Hz |
| Environment | |
| Standards | UL 1015 |
| Product certifications | cURus, CSA |