Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Shape | round |
| Current transformer type | split core |
| Range | AccuSine |
| Product or component type | current transformer |
| Accessory / separate part category | measurement accessory |
| Range compatibility | AccuSine AccuSine PFV+ electronic VAR controller, AccuSine AccuSine PCS+ active harmonic filter |
| Secondary current | 1 A |
| Complementary | |
| Accuracy class | class 3 |
| Diameter | 165.1 mm outer: , 101.6 mm inner: |
| [Uimp] rated impulse withstand voltage | 10 kV (50 µs) |
| Continuous thermal current rating factor | 1 at 55 °C, 1.25 at 30 °C |
| [In] rated current | 500 A |
| Input impedance | 2 Ohm |
| Measurement accuracy | 3 % |
| Current transformer ratio | 500/1 |
| Depth | 38.1 mm outside: |
| Net weight | 1.6 kg |
| Electrical connection | flying lead: 3.65 m720 V |
| [Ue] rated operational voltage | < 720 V AC 50...400 Hz |
| Network frequency | 50...400 Hz |
| Environment | |
| Standards | IEC 60044-1 |
| Ambient air temperature for operation | -45-55 °C |
| Product certifications | CE, cURus |