Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | SED-MTH |
| Depth | 26.6 mm |
| Colour | white |
| Local signalling | 1 LED programming indication, 1 LED battery needs replacing |
| Measurement temperature | -10-50 °C |
| Battery life | 5 year(s) |
| Range | EcoStruxure Building Expert |
| Net weight | 59 g |
| Product name | SE8000 Series |
| Product or component type | sensor |
| Communication port protocol | Zigbee 3.0 HA |
| Fixing mode | adhesive tape, by screws and dowels |
| Humidity measurement range | 10...95 % RH |
| Mounting support | ceiling, wall |
| Diameter | 70 mm |
| Ambient air temperature for operation | -10-50 °C |
| Product brand | Schneider Electric |
| Product certifications | IC, UL, EAC, RCM, FCC, CE |
| Complementary | |
| Market segment | office, lodging, hotel |
| Provided equipment | adhesive tape, user manual, screws, battery |
| Environment | |
| IP degree of protection | IP20 |