Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | equipment monitoring and control |
| Width | 90 mm |
| [In] rated current | 50 mA |
| Relative humidity | 0-93 % non-condensing |
| Output current | 140 mA |
| Ambient air temperature for storage | -10-85 °C |
| Colour | black |
| Directives | 2014/35/EU - low voltage directive, 2014/30/EU - electromagnetic compatibility |
| Discrete input type | 8 reader input (F/2F) |
| Range | EcoStruxure Security Expert |
| Net weight | 177 g |
| Input/output type | current |
| Product or component type | I/O expansion module |
| Ambient air temperature for operation | 0-50 °C |
| Height | 60 mm |
| Product brand | Schneider Electric |
| Product certifications | AS/NZS, ACMA, CE |
| Complementary | |
| Maximum supply current | 2.4 A |
| Quality labels | RCM |
| Environmental characteristic | indoor use |
| Local signalling | 1 LED (red) for fault, 1 LED (green/red) for status, 1 LED (green) for power |
| Range compatibility | EcoStruxure Security Expert controller |
| Standards | ICES-003 class A, FCC CFR 47 part 15: class A |
| Mounting support | DIN rail |