Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | SmartCard |
| Depth | 0.76 mm |
| Transmission rate | 8484 kbauds |
| Width | 54 mm |
| Relative humidity | 5-95 % non-condensing |
| Colour | white |
| Memory type | 2 kB EEPROM |
| Range | EcoStruxure Security Expert |
| Net weight | 6 g |
| Material | PVC (polyvinyl chloride) |
| Number of write cycles | 100000 |
| Product or component type | access card |
| Surface finish | glossy |
| Data retention time | 10 year(s) |
| Ambient air temperature for operation | -40-50 °C |
| Height | 85.7 mm |
| Product destination | card switch |
| Product brand | Schneider Electric |
| Complementary | |
| Design | ISO badge |
| Marking | |
| Surface treatment | laminate |