Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | SW-EWS-3 |
| System requirements | 8 GB RAM, .NET Framework 4.5, .NET Framework 4.6, Intel Core i5 3.0 GHz CPU, 100 GB hard-drive space |
| Software type | add-on |
| Format | digital, DVD-ROM |
| Range | EcoStruxure Building Operation |
| Operating system | Windows Server 2012, Windows Server 2012 R2, Windows 10 64 bit, Windows 8.1 32/64 bit, Windows Server 2008 R2, Windows 7 32/64 bit |
| Product name | EcoStruxure Web Services |
| Product or component type | software |
| User language | English |
| Complementary | |
| Software function | consume data, serve data, historical logging and trending |
| Communication port protocol | SMTP, SNMP, NTP, HTTP, TCP (Transmission Control Protocol), SMTPS, BACnet, HTTPS, LonTalk |
| Product brand | Schneider Electric |