Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Number of inputs/outputs | 3 |
| Range of product | Modicon M171/M172 |
| Product specific application | HVAC and pumping solution |
| Analogue input number | 1 analog input NTC, 1 analog input NTC (on board) |
| Product or component type | programmable controllers |
| Variant | programmable |
| Complementary | |
| Input/output number | 3 analog input(s) |
| [Us] rated supply voltage | 48 V DC, 24 V ±10% AC |
| Display type | without display |
| Height | 110 mm |
| Depth | 60.5 mm |
| Overvoltage category | II |
| Analogue input type | NTC temperature probe - 40...150 °C - resolution: 0.1 °C, voltage 0...10 V, NTC temperature probe - 50...110 °C - resolution: 0.1 °C (extended), current 4...20 mA, voltage 0...5 V (ratiometric) |
| Realtime clock | without clock at -20-65 °C |
| Width | 72 mm |
| Local signalling | without |
| Number of port | 1, 1 RS485 - screw terminal block (Modbus serial link or BACnet MS/TP), 1 Ethernet - RJ45 (Modbus TCP and BACnet IP with webserver), 1 CAN port - screw terminal block |
| Net weight | 0.19 kg |
| Mounting support | panel mounting with accessory, DIN rail |
| Power consumption in W | 15 W at 20...38 V DC, 24 VA at 24 V AC |
| Environment | |
| IP degree of protection | IP20 |
| Relative humidity | 10-90 % non-condensing |
| Ambient air temperature for storage | -20-85 °C |
| Ambient air temperature for operation | -20-65 °C conforming to UL 60730-1 |
| Pollution degree | 2 |
| Standards | EN/IEC 60730 |
| Product certifications | EAC, CE, cURus, RCM, CSA |