Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Analogue input type | thermocouple thermocouple K, thermocouple thermocouple J, thermocouple thermocouple E, thermocouple thermocouple B, voltage 1...5 V, voltage 0...5 V, voltage 0...10 V, voltage +/- 5 V, voltage - 13...63 mV, temperature probe Pt 1000 4 wires, temperature probe Pt 1000 2 wires, temperature probe Pt 100 4 wires, temperature probe Pt 100 2 wires, voltage +/- 10 V, temperature probe Ni 1000 4 wires, temperature probe Ni 1000 2 wires, resistor 0...400 Ohm, resistor 0...3850 Ohm, thermocouple thermocouple U, thermocouple thermocouple T, thermocouple thermocouple S, thermocouple thermocouple R, thermocouple thermocouple N, thermocouple thermocouple L, current 4...20 mA |
| Analog/digital conversion | 16 bits |
| Analogue input number | 4 |
| Input level | low level |
| Product or component type | analog input module |
| Range of product | Modicon Premium Automation platform |
| Complementary | |
| Common mode between channels and earth | 240 V AC or 110 V DC |
| Module format | standard |
| Common mode between channels | 415 V AC or 200 V DC |
| Input overvoltage protection | -30-30 V at state 1 250 Ohm, -15-15 V at state 0 250 Ohm |
| Nominal read cycle time | 550 ms |
| Net weight | 0.32 kg |
| Marking | CE |
| Isolation between channels | 2830 Vrms |
| Overcurrent | -30-30 mA at state 1 250 kOhm |
| Current consumption | 660 mA at 5 V DC |
| Isolation between channels and bus | 1780 Vrms |
| Electrical connection | screw terminal block |
| Measurement error | 0.27 % of full scale 1...5 V 25 °C, 0.27 % of full scale 0...400 Ohm 0...60 °C, 0.27 % of full scale +/- 5 V 25 °C, 5 °C Pt 1000 0...60 °C, 2.5 °C Pt 1000 25 °C, 2.4 °C Pt 100 0...60 °C, 2 °C Ni 1000 0...60 °C, 1.2 °C Pt 100 25 °C, 0.27 % of full scale +/- 10 V 25 °C, 1 °C Ni 1000 25 °C, 9.8 °C thermocouple L internal 0...60 °C, 9.5 °C thermocouple J internal 0...60 °C, 8.8 °C thermocouple T internal 0...60 °C, 8.7 °C thermocouple N internal 0...60 °C, 8.5 °C thermocouple S external 0...60 °C, 8.1 °C thermocouple E internal 0...60 °C, 8.1 °C thermocouple B internal 0...60 °C, 7.8 °C thermocouple K internal 25 °C, 7.7 °C thermocouple R external 0...60 °C, 0.22 % of full scale 0...5 V 25 °C, 7.5 °C thermocouple L internal 25 °C, 7.3 °C thermocouple U internal 0...60 °C, 7.3 °C thermocouple J internal 25 °C, 6.6 °C thermocouple T internal 25 °C, 6.6 °C thermocouple S internal 25 °C, 6.1 °C thermocouple E internal 25 °C, 6 °C thermocouple R internal 25 °C, 6 °C thermocouple N internal 25 °C, 5.4 °C thermocouple U internal 25 °C, 4.7 °C thermocouple K external 0...60 °C, 0.22 % of full scale 0...3850 Ohm 25 °C, 4.3 °C thermocouple N external 0...60 °C, 4.1 °C thermocouple L external 0...60 °C, 3.8 °C thermocouple J external 0...60 °C, 3.5 °C thermocouple B internal 25 °C, 3.5 °C thermocouple B external 0...60 °C, 3.4 °C thermocouple S external 25 °C, 3.2 °C thermocouple T external 0...60 °C, 3.2 °C thermocouple R external 25 °C, 3.2 °C thermocouple E external 0...60 °C, 3.1 °C thermocouple U external 0...60 °C, 0.19 % of full scale - 13...63 mV 25 °C, 2.3 °C thermocouple K external 25 °C, 2 °C thermocouple N external 25 °C, 2 °C thermocouple L external 25 °C, 12 °C thermocouple S internal 0...60 °C, 11 °C thermocouple R internal 0...60 °C, 10.5 °C thermocouple K internal 0...60 °C, 1.8 °C thermocouple J external 25 °C, 1.5 °C thermocouple U external 25 °C, 1.5 °C thermocouple T external 25 °C, 1.5 °C thermocouple E external 25 °C, 0.16 % of full scale 0...10 V 25 °C, 1.5 °C thermocouple B external 25 °C, 0.86 % of full scale 4...20 mA 0...60 °C, 0.56 % of full scale 1...5 V 0...60 °C, 0.5 % of full scale +/- 5 V 0...60 °C, 0.5 % of full scale +/- 10 V 0...60 °C, 0.48 % of full scale 0...3850 Ohm 0...60 °C, 0.45 % of full scale 4...20 mA 25 °C, 0.45 % of full scale 0...5 V 0...60 °C, 0.44 % of full scale - 13...63 mV 0...60 °C, 0.39 % of full scale 0...10 V 0...60 °C, 0.13 % of full scale 0...400 Ohm 25 °C |
| Isolation between channels and ground | 1780 Vrms |
| Environment | |
| Operating altitude | 0...2000 m |
| IP degree of protection | IP20 |
| Protective treatment | TC |
| Relative humidity | 5-95 % without condensation for storage, 10-95 % without condensation for operation |
| Ambient air temperature for storage | -25-70 °C |
| Pollution degree | 2 |
| Standards | IEC 1131, NFC 42-330, DIN 43710, IEC 751, IEC 584, DIN 43760 |
| Ambient air temperature for operation | 0-60 °C |
| Product certifications | LR, GL, RINA, RMRS, ABS, BV, DNV |