Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | reduction of current harmonics |
| Range compatibility | Easy Altivar 310L, Altivar 12, Altivar 71, Altivar Machine ATV320, Altivar Machine ATV340, Easy Altivar 310, Lexium 62, Altivar 31C, Altivar Process ATV600, Altivar 312 Solar, Altivar 32, Altivar Process ATV900, Altivar 312, Altivar 61 |
| [In] rated current | 4 A |
| Electrical connection | terminal 2.5 mm² / AWG 12, 0.4-0.6 N.m |
| Product compatibility | variable speed drive ATV310L motor: 5.5 kW, variable speed drive ATV310L motor: 4.0 kW, variable speed drive ATV310L motor: 3.0 kW, variable speed drive ATV310L motor: 2.2 kW, variable speed drive ATV310L motor: 1.5 kW, variable speed drive ATV310L motor: 0.75 kW, variable speed drive ATV930 motor: 600 V - three phase - line choke - 3 hp - 1 per drive, variable speed drive ATV630 motor: 600 V - three phase - line choke - 3 hp - 1 per drive, variable speed drive ATV930 motor: 4 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV930 motor: 3 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV930 motor: 2.2 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 4 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 3 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 2.2 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 2.2 kW 525...600 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 1.5 kW 525...600 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 0.75 kW 525...600 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 0.75 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 0.55 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 0.37 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 0.18 kW 200...240 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 1.5 kW 380...500 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 1.1 kW 380...500 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 0.75 kW 380...500 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 0.55 kW 380...500 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 0.37 kW 380...500 V - three phase - line choke - 1 per drive, variable speed drive ATV340 motor: 1.5 kW 380...480 V - line choke - 1 per drive, variable speed drive ATV340 motor: 0.75 kW 380...480 V - line choke - 1 per drive, variable speed drive ATV310 motor: 0.75 kW - line choke - 1 per drive, variable speed drive ATV310 motor: 0.37 kW - line choke - 1 per drive, ATV31CU15N4 - line choke - 1 per drive, ATV31CU11N4 - line choke - 1 per drive, ATV31C075N4 - line choke - 1 per drive, ATV31C055N4 - line choke - 1 per drive, ATV31C037N4 - line choke - 1 per drive, ATV71HU22S6X - line choke - 1 per drive, ATV71HU15S6X - line choke - 1 per drive, ATV61HU22S6X - line choke - 1 per drive, ATV71WU15N4 - line choke - 1 per drive, ATV71W075N4 - line choke - 1 per drive, ATV71PU15N4Z - line choke - 1 per drive, ATV71P075N4Z - line choke - 1 per drive, ATV71HU30Y - line choke - 1 per drive, ATV71HU22Y - line choke - 1 per drive, ATV71HU15N4 - line choke - 1 per drive, ATV71H075N4 - line choke - 1 per drive, ATV71H075M3 - line choke - 1 per drive, ATV71H037M3 - line choke - 1 per drive, ATV61WU15N4C - line choke - 1 per drive, ATV61WU15N4 - line choke - 1 per drive, ATV61W075N4C - line choke - 1 per drive, ATV61W075N4 - line choke - 1 per drive, ATV61HU30Y - line choke - 1 per drive, ATV61HU15N4 - line choke - 1 per drive, ATV61H075N4 - line choke - 1 per drive, ATV61H075M3 - line choke - 1 per drive, ATV32HU15N4 - line choke - 1 per drive, ATV32HU11N4 - line choke - 1 per drive, ATV32H075N4 - line choke - 1 per drive, ATV32H055N4 - line choke - 1 per drive, ATV32H037N4 - line choke - 1 per drive, ATV312HU15S6 - line choke - 1 per drive, ATV312HU15N4 - line choke - 1 per drive, ATV312HU11N4 - line choke - 1 per drive, ATV312H075S6 - line choke - 1 per drive, ATV312H075N4 - line choke - 1 per drive, ATV312H075M3 - line choke - 1 per drive, ATV312H055N4 - line choke - 1 per drive, ATV312H055M3 - line choke - 1 per drive, ATV312H037N4 - line choke - 1 per drive, ATV312H037M3 - line choke - 1 per drive, ATV312H018M3 - line choke - 1 per drive, ATV12P055M2 - motor choke - 1 per drive, ATV12P037M3 - motor choke - 1 per drive, ATV12P037M2 - motor choke - 1 per drive, ATV12P037F1 - motor choke - 1 per drive, ATV12H055M2 - motor choke - 1 per drive, ATV12H037M3 - motor choke - 1 per drive, ATV12H037M2 - motor choke - 1 per drive, ATV12H037F1 - motor choke - 1 per drive, ATV12H018M3 - motor choke - 1 per drive, ATV12H018M2 - motor choke - 1 per drive, ATV12H018F1 - motor choke - 1 per drive |
| Value of inductance | 10 mH |
| Network number of phases | three phase |
| Product or component type | line/motor choke |
| Range of product | Altivar |
| Thermal losses | 45 W |
| Complementary | |
| Supply frequency | 50...60 Hz |
| Maximum voltage drop at rated load | 5 % |
| Depth | 60 mm |
| Width | 100 mm |
| Max current | 1.65 x nominal current (duration = 60 s) |
| Minimum clearance distance | 5.5 mm IEC 60664 |
| Electrical insulation class | class F |
| Leakage distance | 11.5 mm conforming to IEC 60664 |
| Net weight | 1.5 kg |
| Height | 135 mm |
| Environment | |
| Operating altitude | 1000...3000 m with current derating 1 % per 100 m, <= 1000 m without current derating |
| IP degree of protection | terminals: IP20, choke: IP00 |
| Ambient air temperature for storage | -25-70 °C |
| Pollution degree | 2 conforming to EN 50178 |
| Relative humidity | 0-95 % |
| Vibration resistance | 1.5 mm peak to peak (f= 3-13 Hz) conforming to IEC 60068-2-6, 1 gn (f= 13-200 Hz) conforming to IEC 60068-2-6 |
| Environmental characteristic | 3S1 conforming to IEC 721-3-3, 3C2 conforming to IEC 721-3-3, 3B1 conforming to IEC 721-3-3 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Ambient air temperature for operation | 0-45 °C (without current derating), 45-55 °C (with current derating of 2 % per °C) |
| Standards | EN 50178, IEC 60076 (with HD398), VDE 0160 level 1 |