Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Provided equipment | user manual |
| Battery type | VRLA |
| Main Input Voltage | 24 V DC |
| Output voltage | 24 V DC |
| Mounting preference | no preference |
| Battery location | battery cabinet |
| Redundant | No |
| Show note OP temperature | No |
| Environmental | |
| Operating altitude | 0...3000 m |
| Relative humidity | 0-95 % |
| Ambient air temperature for storage | -15-70 °C |
| Storage altitude | 0-3000 m |
| Ambient air temperature for operation | -15-50 °C |
| Storage Relative Humidity | 0-95 % |
| Physical | |
| Depth | 119 mm |
| Width | 192 mm |
| Colour | metal grey |
| Net weight | 4.5 kg |
| USB compatible | No |
| Height | 129 mm |
| Output | |
| Battery capacity | 4.5 Ah |
| Conformance | |
| Standards | IEC 62368-1 |
| Product certifications | TÜV, CE |
| Batteries & Runtime | |
| Battery voltage | 24 V |
| Device mounting | DIN rail |