Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device short name | ZB4 |
| Product compatibility | universal LED |
| Sale per indivisible quantity | 1 |
| Head type | standard |
| Type of operator | stay put |
| Range of product | Harmony XB4 |
| Operator position information | 2 positions 90° |
| Operator profile | orange standard handle |
| Bezel material | chromium plated metal |
| Shape of signaling unit head | round |
| Product or component type | head for illuminated selector switch |
| Mounting diameter | 22 mm |
| Complementary | |
| Group of product | illum. integral LED |
| Compatibility code | ZB4 |
| Mechanical durability | 1000000 cycles |
| Device presentation | basic element |
| CAD overall height | 29 mm |
| Customizable | 0, no |
| Electrical composition code | M4 for <4 contacts using single and double blocks in front mounting with integral LED, M10 for <2 contacts using single blocks in front mounting with integral LED, M6 for <2 contacts using single blocks in front mounting with integral LED and transformer, M3 for <4 contacts using single blocks in front mounting with integral LED |
| Main group | illum select switch |
| CAD overall depth | 43 mm |
| CAD overall width | 29 mm |
| Cap/operator or lens colour | orange |
| Resistance to high pressure washer | 7000000 Pa at 55 °C, distance : 0.1 m |
| Net weight | 0.036 kg |
| Environment | |
| Protective treatment | TH |
| Ambient air temperature for storage | -40-70 °C |
| IP degree of protection | IP69K, IP69, IP67, IP66 conforming to IEC 60529 |
| Ambient air temperature for operation | -40-70 °C |
| IK degree of protection | IK04 conforming to IEC 50102 |
| NEMA degree of protection | NEMA 4X, NEMA 13 |
| Overvoltage category | class I conforming to IEC 60536 |
| Vibration resistance | 5 gn (f= 2-500 Hz) conforming to IEC 60068-2-6 |
| Shock resistance | 50 gn (duration = 11 ms) for half sine wave acceleration conforming to IEC 60068-2-27, 30 gn (duration = 18 ms) for half sine wave acceleration conforming to IEC 60068-2-27 |
| Standards | JIS C8201-1, UL 508, EN/IEC 60947-5-4, EN/IEC 60947-5-1, EN/IEC 60947-1, EN/IEC 60947-5-5, JIS C8201-5-1, CSA C22.2 No 14 |
| Product certifications | CSA, BV, LROS (Lloyds register of shipping), DNV, GL, UL listed |