Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Range | PowerLogic |
| Device short name | ME1z |
| Product name | ME |
| Product or component type | active energy hour meter |
| Complementary | |
| Rated voltage | 230-230 V +/- 20 % |
| Accuracy class | class 1 active energy conforming to IEC 62053-21 |
| Device application | sub billing, partial meter |
| Display type | LCD display |
| Power consumption in VA | 2.5 VA |
| Analogue input type | direct input |
| Type of measurement | active power |
| Compatibility code | ME1z |
| Poles description | 1P + N |
| Maximum value measured | 999.99 MWh |
| Mounting support | DIN rail |
| Technology type | electronic |
| Standards | IEC 61036 |
| Local signalling | yellow indicator light: metering and activity |
| Mounting mode | clip-on |
| Connections - terminals | tunnel type terminals6-6 mm² top, tunnel type terminals16-16 mm² bottom |
| [In] rated current | 63-63 A |
| Network frequency | 60 Hz, 50 Hz |
| Environment | |
| Depth | 65 mm |
| Width | 36 mm |
| IP degree of protection | front face: IP40 |
| 9 mm pitches | 4 |
| Height | 81 mm |