Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| IP degree of protection | IP65 |
| Device application | duct |
| Product compatibility | Continuum |
| Depth | 44 mm |
| Colour | black and green |
| Output type | resistive output |
| Width | 65 mm |
| Sensor type | 10 kOhm NTC temperature |
| Net weight | 0.126 kg |
| Location | plant room |
| Product or component type | sensor |
| Type of measurement | temperature |
| Targeted region | Europe, Asia Pacific. |
| Standards | EN 50081-1, EN 50082-2 |
| Mounting support | duct |
| Range of product | STD500 |
| Height | 84 mm |
| Complementary | |
| Measurement accuracy | 0...25 °C +/- 0.2 °C |
| Material | stainless steel: immersion tube, PA (polyamide): connection box, aluminium: mounting flange |
| Connections - terminals | wire (AWG 24...AWG 18) |
| Length | 250-250 mm for side sensor |
| Former part number | 5123078010 |
| Time constant | 72000 ms 1.5 l/min, 52000 ms 3 l/min |
| Environment | |
| Product certifications | CE |