Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Software version | V8.1 |
| Type of license | client single license |
| Software type | subscription software |
| Format | digital |
| Range | EcoStruxure Building Operation |
| Operating system | Windows Server 2016, Windows 8, Windows 7, Windows Server 2012 R2, Windows Server 2008 R2, Windows 8.1, Windows 10, Windows Server 2012 |
| Product or component type | software |
| User language | French, English, Chinese (simplified), Polish, Italian, Japanese, Chinese, Czech, Spanish, German |
| Product brand | Schneider Electric |
| Complementary | |
| Software function | user-defined tables and reports, graphical display, engineering, historical logging and trending, historical tabular data into Microsoft Excel, management, alarm, reports and diagrams, design ION system, data tables and real-time trending charts, display energy consumption |
| Software designation | Power Monitoring Expert |