Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| IP degree of protection | IP20 |
| Depth | 20.7 mm |
| Colour | white |
| Display type | without display |
| Output type | sensor bus |
| Width | 81.2 mm |
| Local signalling | 1 LED calibration (CAL) |
| Sensor type | transmitter |
| Relative humidity | 0-95 % |
| Communication port protocol | RJ45 |
| Flame retardance | UL94-V0 |
| Range | SpaceLogic |
| CO2 measurement range | 0...2000 ppm, 0...50 °C temperature |
| Location | living space |
| Product name | SmartX Living Space Sensor |
| Product or component type | sensor |
| Type of measurement | temperature, carbon dioxide (CO2) |
| Power consumption in W | 2 W |
| Standards | FCC part 15 class B, UL 916 |
| Ambient air temperature for operation | 0-50 °C |
| Height | 111.6 mm |
| [Us] rated supply voltage | 24 V DC |
| Product certifications | ICES-003, RCM, EAC, CE |
| Complementary | |
| Function available | with CO2 sensor, with temperature sensor |
| Device presentation | without cover |
| Supply | via bus connector |