Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | reduction of overvoltages at motor terminals, reduction of current harmonics |
| Range compatibility | Easy Altivar 310, Altivar Process ATV900, Altivar Process ATV600, Altivar 61, Altivar 71, Altivar Machine ATV320, Altivar Machine ATV340 |
| [In] rated current | 107 A |
| Electrical connection | bare wires diameter: 6.5 mm |
| Product compatibility | variable speed drive ATV930 motor: 600 V - three phase - line choke - 75 hp - 1 per drive, variable speed drive ATV930 motor: 600 V - three phase - line choke - 100 hp - 1 per drive, variable speed drive ATV630 motor: 600 V - three phase - line choke - 100 hp - 1 per drive, variable speed drive ATV630 motor: 600 V - three phase - line choke - 75 hp - 1 per drive, variable speed drive ATV930 motor: 90 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV930 motor: 75 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV930 motor: 55 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 90 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 75 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV630 motor: 55 kW 500...690 V - three phase - line choke - 1 per drive, variable speed drive ATV320 motor: 15 kW 200...240 V - three phase - motor choke - 1 per drive, variable speed drive ATV320 motor: 11 kW 200...240 V - three phase - motor choke - 1 per drive, ATV71WD55N4 - line choke - 1 per drive, ATV71WD45N4 - line choke - 1 per drive, ATV71WD37N4 - line choke - 1 per drive, ATV71WD30N4 - line choke - 1 per drive, ATV71HD90Y - line choke - 1 per drive, ATV71HD55Y - line choke - 1 per drive, ATV71HD55N4 - line choke - 1 per drive, ATV71HD45N4 - line choke - 1 per drive, ATV71HD37N4 - line choke - 1 per drive, ATV71HD30N4 - line choke - 1 per drive, ATV71HD15M3X - line choke - 1 per drive, ATV61WD55N4C - line choke - 1 per drive, ATV61WD55N4 - line choke - 1 per drive, ATV61WD45N4C - line choke - 1 per drive, ATV61WD45N4 - line choke - 1 per drive, ATV61WD37N4C - line choke - 1 per drive, ATV61WD37N4 - line choke - 1 per drive, ATV61WD30N4C - line choke - 1 per drive, ATV61WD30N4 - line choke - 1 per drive, ATV61HD90Y - line choke - 1 per drive, ATV61HD75Y - line choke - 1 per drive, ATV61HD55Y - line choke - 1 per drive, ATV61HD55N4 - line choke - 1 per drive, ATV61HD45N4 - line choke - 1 per drive, ATV61HD37N4 - line choke - 1 per drive, ATV61HD30N4 - line choke - 1 per drive, ATV61HD15M3X - line choke - 1 per drive, variable speed drive ATV340 motor: 22 kW 380...480 V - line choke - 1 per drive, ATV71HD75Y - line choke - 1 per drive |
| Value of inductance | 0.3 mH |
| Network number of phases | three phase |
| Product or component type | line/motor choke |
| Range of product | Altivar |
| Thermal losses | 260 W |
| Complementary | |
| Supply frequency | 50...60 Hz |
| Maximum voltage drop at rated load | 5 % |
| Depth | 180 mm |
| Width | 270 mm |
| Max current | 1.65 x nominal current (duration = 60 s) |
| Minimum clearance distance | 5.5 mm IEC 60664 |
| Electrical insulation class | class F |
| Leakage distance | 11.5 mm conforming to IEC 60664 |
| Net weight | 16 kg |
| Height | 210 mm |
| Environment | |
| Operating altitude | 1000...3000 m with current derating 1 % per 100 m, <= 1000 m without current derating |
| IP degree of protection | terminals: IP00, choke: IP00 |
| Ambient air temperature for storage | -25-70 °C |
| Pollution degree | 2 conforming to EN 50178 |
| Relative humidity | 0-95 % |
| Vibration resistance | 1.5 mm peak to peak (f= 3-13 Hz) conforming to IEC 60068-2-6, 1 gn (f= 13-200 Hz) conforming to IEC 60068-2-6 |
| Environmental characteristic | 3S1 conforming to IEC 721-3-3, 3C2 conforming to IEC 721-3-3, 3B1 conforming to IEC 721-3-3 |
| Shock resistance | 15 gn for 11 ms conforming to IEC 60068-2-27 |
| Ambient air temperature for operation | 0-45 °C (without current derating), 45-55 °C (with current derating of 2 % per °C) |
| Standards | VDE 0160 level 1, IEC 60076 (with HD398), EN 50178 |