Don't have an account?
| Attribute name | Attribute value |
|---|---|
| Main | |
| Device application | distribution |
| Suitability for isolation | yes conforming to EN/IEC 60947-2 |
| Utilisation category | category A |
| Network type | AC |
| Device short name | NSX100F |
| Breaking capacity code | F 36 kA 415 V AC |
| Breaking capacity | 85 kA Icu at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 8 kA Icu at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 36 kA Icu at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 35 kA Icu at 440 V AC 50/60 Hz conforming to IEC 60947-2, 25 kA Icu at 500 V AC 50/60 Hz conforming to IEC 60947-2, 22 kA Icu at 525 V AC 50/60 Hz conforming to IEC 60947-2, 85 kA at 240 V AC 50/60 Hz conforming to UL 508, 25 kA at 480 V AC 50/60 Hz conforming to UL 508, 10 kA at 600 V AC 50/60 Hz conforming to UL 508 |
| Mounting mode | fixed |
| Control type | toggle |
| Range | ComPacT new generation |
| Range of product | ComPacT NSX100...250 new generation |
| Poles description | 3P |
| Product name | ComPacT NSX new generation |
| Product or component type | basic frame |
| [Ue] rated operational voltage | 690 V AC 50/60 Hz conforming to IEC 60947-2 |
| [In] rated current | 100 A at 40 °C |
| Network frequency | 50/60 Hz |
| Complementary | |
| [Uimp] rated impulse withstand voltage | 8 kV conforming to IEC 60947-2 |
| Compatibility code | NSX100 |
| Electrical durability | 50000 cycles 440 V AC 50/60 Hz In/2 conforming to IEC 60947-2, 30000 cycles 440 V AC 50/60 Hz In conforming to IEC 60947-2, 20000 cycles 690 V AC 50/60 Hz In/2 conforming to IEC 60947-2, 10000 cycles 690 V AC 50/60 Hz In conforming to IEC 60947-2 |
| Downside connection | front |
| Height | 161 mm |
| [Ics] rated service breaking capacity | 12.5 kA at 500 V AC 50/60 Hz conforming to IEC 60947-2, 85 kA at 220/240 V AC 50/60 Hz conforming to IEC 60947-2, 4 kA at 660/690 V AC 50/60 Hz conforming to IEC 60947-2, 36 kA at 380/415 V AC 50/60 Hz conforming to IEC 60947-2, 35 kA at 440 V AC 50/60 Hz conforming to IEC 60947-2, 11 kA at 525 V AC 50/60 Hz conforming to IEC 60947-2 |
| Mechanical durability | 50000 cycles conforming to IEC 60947-2 |
| [Ui] rated insulation voltage | 800 V AC 50/60 Hz conforming to IEC 60947-2 |
| Protection type | without protection |
| Upside connection | front |
| Connection pitch | 35 mm |
| Depth | 86 mm |
| Width | 105 mm |
| Mounting support | backplate |
| Environment | |
| Ambient air temperature for storage | -50-85 °C |
| Product certifications | CSA, UL |
| Pollution degree | 3 conforming to IEC 60664-1 |
| IP degree of protection | IP40 conforming to IEC 60529 |
| Ambient air temperature for operation | -25-70 °C |
| IK degree of protection | IK07 conforming to IEC 62262 |
| Standards | UL 508, EN/IEC 60947-2 |